| Management number | 237367263 | Release Date | 2026/07/10 | List Price | US$6.82 | Model Number | 237367263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJC4Y7W3 |
|---|---|
| Size | 0.67 fluid ounces |
| Item Form | Cream |
| Skin Type | All type Skin, Sensitive |
| Brand Name | mixsoon |
| Scent Name | No Scent |
| Item Volume | 0.67 Fluid Ounces |
| Manufacturer | Mixsoon |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Active Ingredients | Purified Water, Hydrogenated Poly(C6-14 Olefin), Glycerin, Dimethicone, Propanediol, Bis-Diglyceryl Polyacyladipate-2, Cetearyl Alcohol, Niacinamide, Polyglyceryl-3 Methylglucose Distearate, 1,2-Hexanediol, Panthenol, Glyceryl Stearate, Dimethicone/Vinyl Dimethicone Crosspolymer, Polyglyceryl-3 Distearate, Carbomer, Hydrogenated Lecithin, Tromethamine, Xanthan Gum, Ethylhexylglycerin, Adenosine, Glyceryl Stearate Citrate, Chrysanthemum Callus Extract, Lactobacillus/Panax Ginseng Root Ferment Filtrate, Lactobacillus/Rice Ferment, Lactobacillus/Soybean Ferment Extract (20ppm), Yeast/Barley Seed Ferment Filtrate, Yeast/Potato Extract Ferment Filtrate, Tocopherol. |
| Allergen Information | Soy |
| Target Use Body Part | Face |
| Manufacturer Part Number | MIX91232 |
| Global Trade Identification Number | 08809732912320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form